
• Good mechanical and temperature performances
• Excellent crush resistance and flexibility
• All-dry hy brid structure, supporting bulk data transmission and power supply for RRU devices
• Mainly applied to local fibre remote for short distance at wireless base stations, applicable to the construction of indoor distributed base stations

Technical Characteristics
| Type |
Type of structure |
Cable diameter (mm) |
Cable weight (Kg/km) |
Tensile strength Long/short term (N) |
Crush Long/short term (N/100mm) |
Bending radius Dynamic/static (mm) |
|---|---|---|---|---|---|---|
| GDFJAH-2Xn+2*0.75 | I | 7.5 | 80 | 200/400 | 500/1000 | 20D/10D |
| GDFJAH-2Xn+2*1.0 | I | 8.0 | 88 | 200/400 | 500/1000 | 20D/10D |
| GDFJAH-2Xn+2*1.5 | I | 9.6 | 105 | 200/400 | 500/1000 | 20D/10D |
| GDFJAH-2Xn+2*2.0 | I | 10.3 | 119 | 200/400 | 500/1000 | 20D/10D |
| GDFJAH-2Xn+2*4.0 | I | 11.5 | 159 | 200/400 | 500/1000 | 20D/10D |
| GDFJAH-6Xn+2*0.5 | II | 10.5 | 110 | 200/400 | 500/1000 | 20D/10D |
• Transport/storage temperature: -40℃ to +70℃
• Standard length: 2,000m; other lengths are also available.