

| Type | Fibre count | Units | Tubes |
Cable diameter (mm) |
Cable weight (kg/km) |
Tensile strength Long/short term (N |
Crush Long/short term (N/100mm) |
|---|---|---|---|---|---|---|---|
| GYFY53-12Xn-All Dry | 12 | 6 | 1 | 15.3 | 170 | 900/2700 | 1000/3000 |
| GYFY53-24Xn-All Dry | 24 | 6 | 2 | 15.3 | 170 | 900/2700 | 1000/3000 |
| GYFY53-36Xn-All Dry | 36 | 6 | 3 | 15.3 | 170 | 900/2700 | 1000/3000 |
| GYFY53-48Xn-All Dry | 48 | 6 | 4 | 15.3 | 170 | 900/2700 | 1000/3000 |
| GYFY53-72Xn-All Dry | 72 | 6 | 6 | 15.3 | 170 | 900/2700 | 1000/3000 |
| GYFY53-96Xn-All Dry | 96 | 8 | 8 | 16.9 | 220 | 900/2700 | 1000/3000 |
| GYFY53-144Xn-All Dry | 144 | 12 | 12 | 19.9 | 310 | 900/2700 | 1000/3000 |
| GYFY53-288Xn-All Dry | 288 | 24 | 24 | 22.5 | 380 | 900/2700 | 1000/3000 |
• Transport/storage temperature: -40℃ to +70℃
• Standard length: 2,000m; other lengths are also available.