
• Accurate process control ensuring good mechanical and temperature performances
• Good structure design, easy for branching and splicing
• Small size and light weight, easy for installation
• LSZH sheath ensuring good flame-retardant performance
• Especially applicable to vertical wiring in buildings

Technical Characteristics
| Type |
Cable diameter (mm) |
Fibre count per tube |
Cable weight (Kg/km) |
Tensile strength Long/short term (N) |
Crush Long/short term (N/100mm) |
Bending radius Dynamic/static (mm) |
|---|---|---|---|---|---|---|
| GJPFH-12Xn(2MB) | 5.5 | 2 | 25 | 200/660 | 300/1000 | 20D/10D |
| GJPFH-24Xn(2MB) | 7.1 | 2 | 40 | 200/660 | 300/1000 | 20D/10D |
| GJPFH-24Xn(4MB) | 5.8 | 4 | 28 | 200/660 | 300/1000 | 20D/10D |
| GJPFH-24Xn(6MB) | 6.1 | 6 | 31 | 200/660 | 300/1000 | 20D/10D |
| GJPFH-48Xn(4MB) | 7.6 | 4 | 47 | 200/660 | 300/1000 | 20D/10D |
| GJPFH-48Xn(6MB) | 6.5 | 6 | 35 | 200/660 | 300/1000 | 20D/10D |
| GJPFH-48Xn(12MB) | 7.0 | 12 | 38 | 200/660 | 300/1000 | 20D/10D |
• Transport/storage temperature: -20℃ to +60℃
• Standard length: 2,000m; other lengths are also available.